UWA STATISTICAL CONSULTING GROUP - SHORT COURSES 2009
This page contains details, enrollment forms, and expressions of interest for current and future short courses to be run by the UWA Statistical Consulting Group. For further details please contact consulting@maths.uwa.edu.au.
NOTE: All courses will be run in the Mathematics Computing Lab (MCL), School of Mathematics and Statistics, at the University of Western Australia. Course materials can be collected from the reception in the School 30 minutes prior to the start of the course.
| Course | Statistical Software Package(s) Used | Dates | Pre-requisites | More details including costs | Enrolment /EOI |
| Introduction to Structural Equation Modelling* | SPSS / AMOS | 17-20 November 2009 | Intro stats, multiple regression, experience with a stats package such as SPSS | details ,timetable | COURSE FULL. Wait List |
| An introduction to R | R | 10-11 December 2009 | A knowledge of basic statistics is assumed. | details , timetable | Enrolment |
| Introductory statistics | SPSS | 15-17 February 2010 | None | details , timetable | Enrolment |
| Linear Regression, Logistic regression and anova | SPSS | 6-8 April 2010 | A knowledge of basic statistics is assumed. | details , timetable | Enrolment |
| Introduction to MS Excel with statistics | EXCEL | 24 June 2010 | None | details , timetable | Enrolment |
| Introductory statistics | SPSS | 6-8 July 2010 | None | details , timetable | Enrolment |
| Design and analysis of experiments I | Genstat | 28-30 September 2010 | A knowledge of basic statistics is assumed. | details , timetable | Enrolment |
| An introduction to R | R | 9-10 December 2010 | A knowledge of basic statistics is assumed. | details , timetable | Enrolment |
| Introduction to Structural Equation Modelling* | SPSS / AMOS | Nov/Dec 2010 - Date TBA | Intro stats, multiple regression, experience with a stats package such as SPSS | details , timetable | Enrolment |
* course given by external presenter so fees will be larger due to additional costs